400W / 600W / 800W / 1200W
HOME > > >
Certifications
Specifications
Category | Unit | Specifications | |||
---|---|---|---|---|---|
Model | - | F400D | F600D | F800D | F1200D |
Power Consumption | W | 400 | 600 | 800 | 1200 |
Dimension | mm | 577(L)X335(W)X505(H) | 727(L)X335(W)X505(H) | 577(L)X540(W)X580(H) | 727(L)X540(W)X580(H) |
Weight | kg | 15.4 | 19.6 | 25.4 | 34 |
Working Temp. | ℃ | -30 ~ +50 (Internal SMPS type : -30 ~ +45) | |||
IP Rate | - | IP66 | |||
Luminous Flux | lm | 52,000 | 78,000 | 104,000 | 156,000 |
Color Temp. | K | 4000 ~ 5700 | |||
CRI | Ra | >75 | |||
Beam Angle | FWHM | 15 / 20N / 20 / 30 / 45 / 60 (* NEMA Field Angle 2~5) | |||
Luminous Efficacy | lm/W | 130 | |||
Voltage Range | Vac | 200-240 | 100-240 | 200-240 | 100-240 |
Frequency Range | Hz | 50-60 | |||
Power Factor | PF | 0.9 over |
The data is standard specification values which may be subject to change under different circumstances.
Detailed contents are available for download in TECHNICAL DATA section.
Dimensions
