150W / 220W / 240W
HOME > > >
Features
- - Up to 120 lm/W
- Up-light for ceiling brightness - - High color rendering close to natural light (85Ra)
- Applications: retail store, warehouse, factory, etc.
Certifications
Specifications
Category | Unit | Specifications | ||
---|---|---|---|---|
Model | - | B150UNR | B220UR | B240OG4 |
Power Consumption | W | 150 | 220 | 240 |
Dimension | mm | 495(Φ) X 507(H) | 495(Φ) X 550(H) | 480(Φ) X 518(H) |
Weight | kg | 5.1 (Exp. Safety wire) | 6.1 (Exp. Safety wire) | 5.3 (Exp. Safety wire) |
Working Temp. | ℃ | -30 ~ +40 | -20 ~ +40 | |
IP Rate | - | IP65 | ||
Luminous Flux | lm | 18,000 | 22,880 | 27,600 |
Color Temp. | K | 4,000 ~ 6,500 | 4,000(±300) | |
CRI | Ra | Min.80 | Typ.85 | |
Beam Angle | FWHM | 60 | 66.8 x 68.5 (Up light : 5.4 %) | 58 (Up light : 5%) |
Luminous Efficacy | lm/W | 120 | 104 | 115 |
Voltage Range | Vac | >200-240 | 120-240 / 277 | |
Frequency Range | Hz | 50~60 | ||
Power Factor | PF | 0.9 over |
The data is standard specification values which may be subject to change under different circumstances.
Detailed contents are available for download in TECHNICAL DATA section.
Dimensions
