80W / 120W / 160W / 200W
HOME > > >
Features
- - Modular type selection for various applications (80~200 W)
- Specialized lens design - - High color rendering close to natural light
- Applications: road, security lighting, parking lot, park, etc.
Certifications
Specifications
Category | Unit | Specifications | |||
---|---|---|---|---|---|
Model | - | S80G | S120G | S160G | S200G |
Power Consumption | W | 80 | 120 | 160 | 200 |
Dimension | mm | 576(L)x300(W)x107(H) | 657(L)x300(W)x107(H) | 738(L)x300(W)x107(H) | 819(L)x300(W)x107(H) |
Weight | kg | 8.3 | 9.5 | 9.7 | 10.8 |
Working Temp. | ℃ | -30 ~ +50 (Internal SMPS type : -30 ~ +45) | |||
IP Rate | - | IP66 | |||
Luminous Flux | lm | 10,400 | 15,600 | 20,800 | 26,800 |
Color Temp. | K | 4,000 ~ 6,500 | |||
CRI | Ra | Typ.75 | |||
Beam Angle | FWHM | Type II<60°*150°>, Type III A<70°*150°> , Type III B <80°*150°> | |||
Luminous Efficacy | lm/W | 130 | |||
Voltage Range | Vac | 90~305 | |||
Frequency Range | Hz | 50~60 | |||
Power Factor | PF | 0.9 over |
The data is standard specification values which may be subject to change under different circumstances.
Detailed contents are available for download in TECHNICAL DATA section.
Dimensions
